School Popularity Report
Another great report you receive is the Popularity Report. This report shows the most (and least) popular students & faculty that participated in your event. This is great information that you can include in school newspapers or newsletters.
| POPULARITY SUMMARY FOR ENTIRE SCHOOL (students only) | |
| MOST POPULAR MALES | Appeared this many times on other result sheets |
| Jonathan P. Guerrero (9) | 296 |
| Timothy W. Murphy (11) | 208 |
| David L. Basnight (11) | 187 |
| Kyle W. Ebel (12) | 155 |
| Ian D. Cochran (9) | 152 |
| MOST POPULAR FEMALES | Appeared this many times on other result sheets |
| Shiloh S. Brown (11) | 525 |
| Tiffani G. Bowman (9) | 265 |
| Rebekah M. Shilo (9) | 243 |
| Amanda L. Hiltzman (10) | 184 |
| Brittney N. Meador (9) | 169 |
| LEAST POPULAR MALES | Appeared this many times on other result sheets |
| Dallas B. Franklin (11) | 11 |
| John M. Jacobs (10) | 13 |
| Jonathan R. Trevino (11) | 13 |
| Anthony J. Freasier (11) | 14 |
| Beau D. Ramey (11) | 14 |
| LEAST POPULAR FEMALES | Appeared this many times on other result sheets |
| Heather N. Shannon (11) | 4 |
| Chynne R. Domaschk (9) | 10 |
| Alyssa R. Lopez (12) | 12 |
| Maegan A. Czarnecki (9) | 12 |
| Katrina L. Orman (9) | 13 |
| IntellMatcher is © 1982-2007 by SNJ Enterprises, www.intellmatcher.com | |
| POPULARITY SUMMARY FOR GRADE 9 | |
| MOST POPULAR MALES | Appeared this many times on other result sheets |
| Jonathan P. Guerrero | 296 |
| Ian D. Cochran | 152 |
| Jonathan E. Cessac | 131 |
| Skot H. Snelling | 123 |
| Andrew Fuentes | 115 |
| MOST POPULAR FEMALES | Appeared this many times on other result sheets |
| Tiffani G. Bowman | 265 |
| Rebekah M. Shilo | 243 |
| Brenda E. Adame | 169 |
| Brittney N. Meador | 169 |
| Amanda F. Locke | 135 |
| LEAST POPULAR MALES | Appeared this many times on other result sheets |
| William P. Loosemore | 22 |
| Tuonz T. Nguyen | 23 |
| William A. Badders | 23 |
| Robert L. Utter | 24 |
| Joshua A. Welty | 24 |
| LEAST POPULAR FEMALES | Appeared this many times on other result sheets |
| Chynne R. Domaschk | 10 |
| Maegan A. Czarnecki | 12 |
| Katrina L. Orman | 13 |
| Sara J. Rock | 15 |
| Rebecca D. Stotts | 16 |
| IntellMatcher is © 1982-2007 by SNJ Enterprises, www.intellmatcher.com | |
| POPULARITY SUMMARY FOR FACULTY | |
| MOST POPULAR MALES | Appeared this many times on other result sheets |
| John Jefferson | 1520 |
| MOST POPULAR FEMALES | Appeared this many times on other result sheets |
| Jane Bithers | 1520 |
| LEAST POPULAR MALES | Appeared this many times on other result sheets |
| Tony Albridge | 1520 |
| LEAST POPULAR FEMALES | Appeared this many times on other result sheets |
| Amy Stevens | 1520 |
| IntellMatcher is © 1982-2007 by SNJ Enterprises, www.intellmatcher.com | |
If you think this was great, check out the Question Summary and the School Summary you also receive.